United Kingdom · Greater London
📅 April 2026 prayer times in London
Method: Kuwait Ministry of Awqaf. Timezone Europe/London.
⚠ Showing Kuwait Ministry of Awqaf — not this location's default London Unified Prayer Times. Reset to default
Change calculation method
Re-compute the April 2026 calendar under a different method. The default for United Kingdom is London Unified Prayer Times.
- Jafari — Ithna Ashari
- University of Islamic Sciences, Karachi
- Islamic Society of North America
- Muslim World League
- Umm al-Qura, Makkah
- Egyptian General Authority of Survey
- Custom
- University of Tehran — Institute of Geophysics
- Algerian Ministry of Religious Affairs
- Gulf 90 Minutes Fixed Isha
- Egyptian General Authority of Survey (Bis)
- UOIF — France
- Sistem Informasi Hisab Rukyat Indonesia
- Diyanet İşleri Başkanlığı, Turkey
- Germany Custom
- Russia Custom
- Kuwait Ministry of Awqaf
- Tunisian Ministry of Religious Affairs
- London Unified Prayer Times
- Majlis Ugama Islam Singapura
- World Islamic Mission (Oslo)
- Moonsighting Committee Worldwide
- Jordan Ministry of Awqaf
- Jabatan Kemajuan Islam Malaysia
- Kementerian Agama Republik Indonesia
- Moroccan Ministry of Habous and Islamic Affairs
- Dubai (experimental per Aladhan)
- Comunidade Islâmica de Lisboa
- Qatar (Ministry of Awqaf)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:38 | 06:36 | 13:04 | 16:36 | 19:32 | 21:27 |
| 2 | 04:35 | 06:34 | 13:04 | 16:37 | 19:34 | 21:29 |
| 3 | 04:32 | 06:32 | 13:04 | 16:38 | 19:36 | 21:31 |
| 4 | 04:29 | 06:30 | 13:03 | 16:39 | 19:37 | 21:34 |
| 5 | 04:26 | 06:27 | 13:03 | 16:40 | 19:39 | 21:36 |
| 6 | 04:24 | 06:25 | 13:03 | 16:41 | 19:41 | 21:38 |
| 7 | 04:21 | 06:23 | 13:03 | 16:42 | 19:42 | 21:41 |
| 8 | 04:18 | 06:21 | 13:02 | 16:42 | 19:44 | 21:43 |
| 9 | 04:15 | 06:18 | 13:02 | 16:43 | 19:46 | 21:45 |
| 10 | 04:12 | 06:16 | 13:02 | 16:44 | 19:47 | 21:48 |
| 11 | 04:09 | 06:14 | 13:01 | 16:45 | 19:49 | 21:50 |
| 12 | 04:06 | 06:12 | 13:01 | 16:46 | 19:51 | 21:52 |
| 13 | 04:03 | 06:10 | 13:01 | 16:47 | 19:52 | 21:55 |
| 14 | 04:00 | 06:07 | 13:01 | 16:47 | 19:54 | 21:57 |
| 15 | 03:57 | 06:05 | 13:00 | 16:48 | 19:56 | 22:00 |
| 16 | 03:53 | 06:03 | 13:00 | 16:49 | 19:57 | 22:02 |
| 17 | 03:50 | 06:01 | 13:00 | 16:50 | 19:59 | 22:05 |
| 18 | 03:47 | 05:59 | 13:00 | 16:50 | 20:01 | 22:08 |
| 19 | 03:44 | 05:57 | 13:00 | 16:51 | 20:02 | 22:10 |
| 20 | 03:41 | 05:55 | 12:59 | 16:52 | 20:04 | 22:13 |
| 21 | 03:38 | 05:53 | 12:59 | 16:53 | 20:06 | 22:16 |
| 22 | 03:34 | 05:50 | 12:59 | 16:53 | 20:07 | 22:19 |
| 23 | 03:31 | 05:48 | 12:59 | 16:54 | 20:09 | 22:21 |
| 24 | 03:28 | 05:46 | 12:59 | 16:55 | 20:11 | 22:24 |
| 25 | 03:24 | 05:44 | 12:58 | 16:56 | 20:12 | 22:27 |
| 26 | 03:21 | 05:42 | 12:58 | 16:56 | 20:14 | 22:30 |
| 27 | 03:18 | 05:40 | 12:58 | 16:57 | 20:16 | 22:33 |
| 28 | 03:14 | 05:38 | 12:58 | 16:58 | 20:17 | 22:36 |
| 29 | 03:11 | 05:36 | 12:58 | 16:58 | 20:19 | 22:39 |
| 30 | 03:07 | 05:35 | 12:58 | 16:59 | 20:21 | 22:42 |
📆 Subscribe to this calendar
Add London prayer times to your calendar app:
webcal://esalah.com/api/v1/times/ics/united-kingdom/greater-london/london.ics