United Kingdom · Greater London
📅 April 2026 prayer times in London
Method: London Unified Prayer Times. Timezone Europe/London.
Change calculation method
Re-compute the April 2026 calendar under a different method. The default for United Kingdom is London Unified Prayer Times.
- Jafari — Ithna Ashari
- University of Islamic Sciences, Karachi
- Islamic Society of North America
- Muslim World League
- Umm al-Qura, Makkah
- Egyptian General Authority of Survey
- Custom
- University of Tehran — Institute of Geophysics
- Algerian Ministry of Religious Affairs
- Gulf 90 Minutes Fixed Isha
- Egyptian General Authority of Survey (Bis)
- UOIF — France
- Sistem Informasi Hisab Rukyat Indonesia
- Diyanet İşleri Başkanlığı, Turkey
- Germany Custom
- Russia Custom
- Kuwait Ministry of Awqaf
- Tunisian Ministry of Religious Affairs
- London Unified Prayer Times
- Majlis Ugama Islam Singapura
- World Islamic Mission (Oslo)
- Moonsighting Committee Worldwide
- Jordan Ministry of Awqaf
- Jabatan Kemajuan Islam Malaysia
- Kementerian Agama Republik Indonesia
- Moroccan Ministry of Habous and Islamic Affairs
- Dubai (experimental per Aladhan)
- Comunidade Islâmica de Lisboa
- Qatar (Ministry of Awqaf)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:11 | 06:36 | 13:04 | 16:36 | 19:32 | 20:30 |
| 2 | 05:08 | 06:34 | 13:04 | 16:37 | 19:34 | 20:32 |
| 3 | 05:06 | 06:32 | 13:04 | 16:38 | 19:36 | 20:33 |
| 4 | 05:03 | 06:30 | 13:03 | 16:39 | 19:37 | 20:35 |
| 5 | 05:01 | 06:27 | 13:03 | 16:40 | 19:39 | 20:37 |
| 6 | 04:58 | 06:25 | 13:03 | 16:41 | 19:41 | 20:39 |
| 7 | 04:55 | 06:23 | 13:03 | 16:42 | 19:42 | 20:41 |
| 8 | 04:53 | 06:21 | 13:02 | 16:42 | 19:44 | 20:43 |
| 9 | 04:50 | 06:18 | 13:02 | 16:43 | 19:46 | 20:45 |
| 10 | 04:47 | 06:16 | 13:02 | 16:44 | 19:47 | 20:47 |
| 11 | 04:45 | 06:14 | 13:01 | 16:45 | 19:49 | 20:49 |
| 12 | 04:42 | 06:12 | 13:01 | 16:46 | 19:51 | 20:50 |
| 13 | 04:40 | 06:10 | 13:01 | 16:47 | 19:52 | 20:52 |
| 14 | 04:37 | 06:07 | 13:01 | 16:47 | 19:54 | 20:54 |
| 15 | 04:34 | 06:05 | 13:00 | 16:48 | 19:56 | 20:56 |
| 16 | 04:32 | 06:03 | 13:00 | 16:49 | 19:57 | 20:58 |
| 17 | 04:29 | 06:01 | 13:00 | 16:50 | 19:59 | 21:00 |
| 18 | 04:26 | 05:59 | 13:00 | 16:50 | 20:01 | 21:02 |
| 19 | 04:23 | 05:57 | 13:00 | 16:51 | 20:02 | 21:04 |
| 20 | 04:21 | 05:55 | 12:59 | 16:52 | 20:04 | 21:06 |
| 21 | 04:18 | 05:53 | 12:59 | 16:53 | 20:06 | 21:08 |
| 22 | 04:15 | 05:50 | 12:59 | 16:53 | 20:07 | 21:10 |
| 23 | 04:13 | 05:48 | 12:59 | 16:54 | 20:09 | 21:12 |
| 24 | 04:10 | 05:46 | 12:59 | 16:55 | 20:11 | 21:14 |
| 25 | 04:07 | 05:44 | 12:58 | 16:56 | 20:12 | 21:16 |
| 26 | 04:05 | 05:42 | 12:58 | 16:56 | 20:14 | 21:18 |
| 27 | 04:02 | 05:40 | 12:58 | 16:57 | 20:16 | 21:20 |
| 28 | 03:59 | 05:38 | 12:58 | 16:58 | 20:17 | 21:22 |
| 29 | 03:57 | 05:36 | 12:58 | 16:58 | 20:19 | 21:24 |
| 30 | 03:54 | 05:35 | 12:58 | 16:59 | 20:21 | 21:26 |
📆 Subscribe to this calendar
Add London prayer times to your calendar app:
webcal://esalah.com/api/v1/times/ics/united-kingdom/greater-london/london.ics