Palestine · Yerushalayim
📅 April 2026 prayer times in Jerusalem
Method: Umm al-Qura, Makkah. Timezone Asia/Beirut.
⚠ Showing Umm al-Qura, Makkah — not this location's default Egyptian General Authority of Survey (Bis). Reset to default
Change calculation method
Re-compute the April 2026 calendar under a different method. The default for Palestine is Egyptian General Authority of Survey (Bis).
- Jafari — Ithna Ashari
- University of Islamic Sciences, Karachi
- Islamic Society of North America
- Muslim World League
- Umm al-Qura, Makkah
- Egyptian General Authority of Survey
- Custom
- University of Tehran — Institute of Geophysics
- Algerian Ministry of Religious Affairs
- Gulf 90 Minutes Fixed Isha
- Egyptian General Authority of Survey (Bis)
- UOIF — France
- Sistem Informasi Hisab Rukyat Indonesia
- Diyanet İşleri Başkanlığı, Turkey
- Germany Custom
- Russia Custom
- Kuwait Ministry of Awqaf
- Tunisian Ministry of Religious Affairs
- London Unified Prayer Times
- Majlis Ugama Islam Singapura
- World Islamic Mission (Oslo)
- Moonsighting Committee Worldwide
- Jordan Ministry of Awqaf
- Jabatan Kemajuan Islam Malaysia
- Kementerian Agama Republik Indonesia
- Moroccan Ministry of Habous and Islamic Affairs
- Dubai (experimental per Aladhan)
- Comunidade Islâmica de Lisboa
- Qatar (Ministry of Awqaf)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:03 | 06:28 | 12:43 | 16:15 | 18:58 | 20:28 |
| 2 | 05:02 | 06:27 | 12:43 | 16:15 | 18:59 | 20:29 |
| 3 | 05:00 | 06:26 | 12:43 | 16:15 | 18:59 | 20:29 |
| 4 | 04:59 | 06:24 | 12:42 | 16:15 | 19:00 | 20:30 |
| 5 | 04:58 | 06:23 | 12:42 | 16:16 | 19:01 | 20:31 |
| 6 | 04:56 | 06:22 | 12:42 | 16:16 | 19:01 | 20:31 |
| 7 | 04:55 | 06:21 | 12:41 | 16:16 | 19:02 | 20:32 |
| 8 | 04:53 | 06:19 | 12:41 | 16:16 | 19:03 | 20:33 |
| 9 | 04:52 | 06:18 | 12:41 | 16:16 | 19:03 | 20:33 |
| 10 | 04:50 | 06:17 | 12:41 | 16:16 | 19:04 | 20:34 |
| 11 | 04:49 | 06:16 | 12:40 | 16:16 | 19:05 | 20:35 |
| 12 | 04:48 | 06:15 | 12:40 | 16:16 | 19:05 | 20:35 |
| 13 | 04:46 | 06:13 | 12:40 | 16:16 | 19:06 | 20:36 |
| 14 | 04:45 | 06:12 | 12:40 | 16:16 | 19:07 | 20:37 |
| 15 | 04:43 | 06:11 | 12:39 | 16:16 | 19:07 | 20:37 |
| 16 | 04:42 | 06:10 | 12:39 | 16:16 | 19:08 | 20:38 |
| 17 | 04:41 | 06:09 | 12:39 | 16:16 | 19:09 | 20:39 |
| 18 | 04:39 | 06:08 | 12:39 | 16:16 | 19:10 | 20:40 |
| 19 | 04:38 | 06:06 | 12:38 | 16:16 | 19:10 | 20:40 |
| 20 | 04:37 | 06:05 | 12:38 | 16:16 | 19:11 | 20:41 |
| 21 | 04:35 | 06:04 | 12:38 | 16:16 | 19:12 | 20:42 |
| 22 | 04:34 | 06:03 | 12:38 | 16:16 | 19:12 | 20:42 |
| 23 | 04:33 | 06:02 | 12:38 | 16:16 | 19:13 | 20:43 |
| 24 | 04:31 | 06:01 | 12:37 | 16:16 | 19:14 | 20:44 |
| 25 | 04:30 | 06:00 | 12:37 | 16:16 | 19:14 | 20:44 |
| 26 | 04:29 | 05:59 | 12:37 | 16:16 | 19:15 | 20:45 |
| 27 | 04:27 | 05:58 | 12:37 | 16:16 | 19:16 | 20:46 |
| 28 | 04:26 | 05:57 | 12:37 | 16:16 | 19:16 | 20:46 |
| 29 | 04:25 | 05:56 | 12:37 | 16:16 | 19:17 | 20:47 |
| 30 | 04:23 | 05:55 | 12:36 | 16:16 | 19:18 | 20:48 |
📆 Subscribe to this calendar
Add Jerusalem prayer times to your calendar app:
webcal://esalah.com/api/v1/times/ics/palestine/yerushalayim/jerusalem.ics