Palestine
📅 April 2026 prayer times in Gaza
Method: Qatar (Ministry of Awqaf). Timezone Asia/Gaza.
⚠ Showing Qatar (Ministry of Awqaf) — not this location's default Egyptian General Authority of Survey (Bis). Reset to default
Change calculation method
Re-compute the April 2026 calendar under a different method. The default for Palestine is Egyptian General Authority of Survey (Bis).
- Jafari — Ithna Ashari
- University of Islamic Sciences, Karachi
- Islamic Society of North America
- Muslim World League
- Umm al-Qura, Makkah
- Egyptian General Authority of Survey
- Custom
- University of Tehran — Institute of Geophysics
- Algerian Ministry of Religious Affairs
- Gulf 90 Minutes Fixed Isha
- Egyptian General Authority of Survey (Bis)
- UOIF — France
- Sistem Informasi Hisab Rukyat Indonesia
- Diyanet İşleri Başkanlığı, Turkey
- Germany Custom
- Russia Custom
- Kuwait Ministry of Awqaf
- Tunisian Ministry of Religious Affairs
- London Unified Prayer Times
- Majlis Ugama Islam Singapura
- World Islamic Mission (Oslo)
- Moonsighting Committee Worldwide
- Jordan Ministry of Awqaf
- Jabatan Kemajuan Islam Malaysia
- Kementerian Agama Republik Indonesia
- Moroccan Ministry of Habous and Islamic Affairs
- Dubai (experimental per Aladhan)
- Comunidade Islâmica de Lisboa
- Qatar (Ministry of Awqaf)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:09 | 06:31 | 12:46 | 16:18 | 19:01 | 20:31 |
| 2 | 05:08 | 06:30 | 12:46 | 16:18 | 19:02 | 20:32 |
| 3 | 05:06 | 06:29 | 12:46 | 16:18 | 19:02 | 20:32 |
| 4 | 05:05 | 06:28 | 12:45 | 16:18 | 19:03 | 20:33 |
| 5 | 05:04 | 06:26 | 12:45 | 16:18 | 19:04 | 20:34 |
| 6 | 05:02 | 06:25 | 12:45 | 16:18 | 19:04 | 20:34 |
| 7 | 05:01 | 06:24 | 12:44 | 16:18 | 19:05 | 20:35 |
| 8 | 04:59 | 06:23 | 12:44 | 16:19 | 19:06 | 20:36 |
| 9 | 04:58 | 06:21 | 12:44 | 16:19 | 19:06 | 20:36 |
| 10 | 04:57 | 06:20 | 12:44 | 16:19 | 19:07 | 20:37 |
| 11 | 04:55 | 06:19 | 12:43 | 16:19 | 19:08 | 20:38 |
| 12 | 04:54 | 06:18 | 12:43 | 16:19 | 19:08 | 20:38 |
| 13 | 04:52 | 06:17 | 12:43 | 16:19 | 19:09 | 20:39 |
| 14 | 04:51 | 06:16 | 12:43 | 16:19 | 19:10 | 20:40 |
| 15 | 04:50 | 06:14 | 12:42 | 16:19 | 19:10 | 20:40 |
| 16 | 04:48 | 06:13 | 12:42 | 16:19 | 19:11 | 20:41 |
| 17 | 04:47 | 06:12 | 12:42 | 16:19 | 19:12 | 20:42 |
| 18 | 04:46 | 06:11 | 12:42 | 16:19 | 19:12 | 20:42 |
| 19 | 04:44 | 06:10 | 12:41 | 16:19 | 19:13 | 20:43 |
| 20 | 04:43 | 06:09 | 12:41 | 16:18 | 19:14 | 20:44 |
| 21 | 04:42 | 06:08 | 12:41 | 16:18 | 19:14 | 20:44 |
| 22 | 04:40 | 06:07 | 12:41 | 16:18 | 19:15 | 20:45 |
| 23 | 04:39 | 06:05 | 12:41 | 16:18 | 19:16 | 20:46 |
| 24 | 04:38 | 06:04 | 12:40 | 16:18 | 19:16 | 20:46 |
| 25 | 04:36 | 06:03 | 12:40 | 16:18 | 19:17 | 20:47 |
| 26 | 04:35 | 06:02 | 12:40 | 16:18 | 19:18 | 20:48 |
| 27 | 04:34 | 06:01 | 12:40 | 16:18 | 19:18 | 20:48 |
| 28 | 04:32 | 06:00 | 12:40 | 16:18 | 19:19 | 20:49 |
| 29 | 04:31 | 05:59 | 12:40 | 16:18 | 19:20 | 20:50 |
| 30 | 04:30 | 05:58 | 12:39 | 16:18 | 19:20 | 20:50 |
📆 Subscribe to this calendar
Add Gaza prayer times to your calendar app:
webcal://esalah.com/api/v1/times/ics/palestine/none/gaza.ics