Palestine
📅 April 2026 prayer times in Gaza
Method: Pihak Berkuasa Ukur Am Mesir (Alternatif). Timezone Asia/Gaza.
Change calculation method
Re-compute the April 2026 calendar under a different method. The default for Palestine is Pihak Berkuasa Ukur Am Mesir (Alternatif).
- Jaafari — Ithna Ashari
- Universiti Sains Islam, Karachi
- Islamic Society of North America (ISNA)
- Liga Dunia Muslim (Rabithah Alam Islami)
- Ummul Qura, Makkah
- Pihak Berkuasa Ukur Am Mesir
- Tersuai
- Universiti Tehran — Institut Geofizik
- Kementerian Hal Ehwal Agama Algeria
- Teluk — Isyak Tetap 90 Minit
- Pihak Berkuasa Ukur Am Mesir (Alternatif)
- Persatuan Organisasi Islam Perancis (UOIF)
- Sistem Informasi Hisab Rukyat Indonesia
- Diyanet İşleri Başkanlığı (Pengarah Hal Ehwal Agama Turki)
- Jerman — Tersuai
- Rusia — Tersuai
- Kementerian Wakaf Kuwait
- Kementerian Hal Ehwal Agama Tunisia
- Waktu Solat Bersepadu London
- Majlis Ugama Islam Singapura (MUIS)
- World Islamic Mission (Oslo)
- Jawatankuasa Rukyah Hilal Sedunia
- Kementerian Wakaf Jordan
- Jabatan Kemajuan Islam Malaysia (JAKIM)
- Kementerian Agama Republik Indonesia
- Kementerian Habous dan Hal Ehwal Islam Maghribi
- Dubai (eksperimen menurut Aladhan)
- Comunidade Islâmica de Lisboa
- Qatar (Kementerian Wakaf)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:59 | 06:31 | 12:46 | 16:18 | 19:01 | 20:23 |
| 2 | 04:58 | 06:30 | 12:46 | 16:18 | 19:02 | 20:24 |
| 3 | 04:56 | 06:29 | 12:46 | 16:18 | 19:02 | 20:25 |
| 4 | 04:55 | 06:28 | 12:45 | 16:18 | 19:03 | 20:26 |
| 5 | 04:54 | 06:26 | 12:45 | 16:18 | 19:04 | 20:26 |
| 6 | 04:52 | 06:25 | 12:45 | 16:18 | 19:04 | 20:27 |
| 7 | 04:51 | 06:24 | 12:44 | 16:18 | 19:05 | 20:28 |
| 8 | 04:49 | 06:23 | 12:44 | 16:19 | 19:06 | 20:29 |
| 9 | 04:48 | 06:21 | 12:44 | 16:19 | 19:06 | 20:30 |
| 10 | 04:46 | 06:20 | 12:44 | 16:19 | 19:07 | 20:31 |
| 11 | 04:45 | 06:19 | 12:43 | 16:19 | 19:08 | 20:31 |
| 12 | 04:44 | 06:18 | 12:43 | 16:19 | 19:08 | 20:32 |
| 13 | 04:42 | 06:17 | 12:43 | 16:19 | 19:09 | 20:33 |
| 14 | 04:41 | 06:16 | 12:43 | 16:19 | 19:10 | 20:34 |
| 15 | 04:39 | 06:14 | 12:42 | 16:19 | 19:10 | 20:35 |
| 16 | 04:38 | 06:13 | 12:42 | 16:19 | 19:11 | 20:36 |
| 17 | 04:37 | 06:12 | 12:42 | 16:19 | 19:12 | 20:37 |
| 18 | 04:35 | 06:11 | 12:42 | 16:19 | 19:12 | 20:38 |
| 19 | 04:34 | 06:10 | 12:41 | 16:19 | 19:13 | 20:39 |
| 20 | 04:32 | 06:09 | 12:41 | 16:18 | 19:14 | 20:39 |
| 21 | 04:31 | 06:08 | 12:41 | 16:18 | 19:14 | 20:40 |
| 22 | 04:30 | 06:07 | 12:41 | 16:18 | 19:15 | 20:41 |
| 23 | 04:28 | 06:05 | 12:41 | 16:18 | 19:16 | 20:42 |
| 24 | 04:27 | 06:04 | 12:40 | 16:18 | 19:16 | 20:43 |
| 25 | 04:26 | 06:03 | 12:40 | 16:18 | 19:17 | 20:44 |
| 26 | 04:24 | 06:02 | 12:40 | 16:18 | 19:18 | 20:45 |
| 27 | 04:23 | 06:01 | 12:40 | 16:18 | 19:18 | 20:46 |
| 28 | 04:22 | 06:00 | 12:40 | 16:18 | 19:19 | 20:47 |
| 29 | 04:20 | 05:59 | 12:40 | 16:18 | 19:20 | 20:48 |
| 30 | 04:19 | 05:58 | 12:39 | 16:18 | 19:20 | 20:49 |
📆 Subscribe to this calendar
Add Gaza prayer times to your calendar app:
webcal://esalah.com/api/v1/times/ics/palestine/none/gaza.ics