United Kingdom · Cheshire
📅 April 2026 prayer times in Birkenhead
Method: London Unified Prayer Times. Timezone Europe/London.
Change calculation method
Re-compute the April 2026 calendar under a different method. The default for United Kingdom is London Unified Prayer Times.
- Jafari — Ithna Ashari
- University of Islamic Sciences, Karachi
- Islamic Society of North America
- Muslim World League
- Umm al-Qura, Makkah
- Egyptian General Authority of Survey
- Custom
- University of Tehran — Institute of Geophysics
- Algerian Ministry of Religious Affairs
- Gulf 90 Minutes Fixed Isha
- Egyptian General Authority of Survey (Bis)
- UOIF — France
- Sistem Informasi Hisab Rukyat Indonesia
- Diyanet İşleri Başkanlığı, Turkey
- Germany Custom
- Russia Custom
- Kuwait Ministry of Awqaf
- Tunisian Ministry of Religious Affairs
- London Unified Prayer Times
- Majlis Ugama Islam Singapura
- World Islamic Mission (Oslo)
- Moonsighting Committee Worldwide
- Jordan Ministry of Awqaf
- Jabatan Kemajuan Islam Malaysia
- Kementerian Agama Republik Indonesia
- Moroccan Ministry of Habous and Islamic Affairs
- Dubai (experimental per Aladhan)
- Comunidade Islâmica de Lisboa
- Qatar (Ministry of Awqaf)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:17 | 06:46 | 13:16 | 16:47 | 19:46 | 20:46 |
| 2 | 05:14 | 06:44 | 13:16 | 16:48 | 19:48 | 20:48 |
| 3 | 05:11 | 06:42 | 13:16 | 16:49 | 19:50 | 20:50 |
| 4 | 05:08 | 06:39 | 13:15 | 16:50 | 19:51 | 20:52 |
| 5 | 05:06 | 06:37 | 13:15 | 16:51 | 19:53 | 20:54 |
| 6 | 05:03 | 06:34 | 13:15 | 16:52 | 19:55 | 20:56 |
| 7 | 05:00 | 06:32 | 13:14 | 16:53 | 19:57 | 20:58 |
| 8 | 04:57 | 06:30 | 13:14 | 16:54 | 19:59 | 21:00 |
| 9 | 04:54 | 06:27 | 13:14 | 16:55 | 20:00 | 21:03 |
| 10 | 04:51 | 06:25 | 13:14 | 16:56 | 20:02 | 21:05 |
| 11 | 04:48 | 06:23 | 13:13 | 16:57 | 20:04 | 21:07 |
| 12 | 04:46 | 06:20 | 13:13 | 16:58 | 20:06 | 21:09 |
| 13 | 04:43 | 06:18 | 13:13 | 16:59 | 20:08 | 21:11 |
| 14 | 04:40 | 06:16 | 13:13 | 16:59 | 20:10 | 21:13 |
| 15 | 04:37 | 06:13 | 13:12 | 17:00 | 20:11 | 21:15 |
| 16 | 04:34 | 06:11 | 13:12 | 17:01 | 20:13 | 21:17 |
| 17 | 04:31 | 06:09 | 13:12 | 17:02 | 20:15 | 21:20 |
| 18 | 04:28 | 06:06 | 13:12 | 17:03 | 20:17 | 21:22 |
| 19 | 04:25 | 06:04 | 13:11 | 17:04 | 20:19 | 21:24 |
| 20 | 04:22 | 06:02 | 13:11 | 17:05 | 20:20 | 21:26 |
| 21 | 04:19 | 06:00 | 13:11 | 17:05 | 20:22 | 21:28 |
| 22 | 04:16 | 05:57 | 13:11 | 17:06 | 20:24 | 21:30 |
| 23 | 04:13 | 05:55 | 13:11 | 17:07 | 20:26 | 21:33 |
| 24 | 04:10 | 05:53 | 13:10 | 17:08 | 20:28 | 21:35 |
| 25 | 04:07 | 05:51 | 13:10 | 17:09 | 20:29 | 21:37 |
| 26 | 04:04 | 05:49 | 13:10 | 17:09 | 20:31 | 21:39 |
| 27 | 04:01 | 05:47 | 13:10 | 17:10 | 20:33 | 21:42 |
| 28 | 03:58 | 05:45 | 13:10 | 17:11 | 20:35 | 21:44 |
| 29 | 03:55 | 05:42 | 13:10 | 17:12 | 20:37 | 21:46 |
| 30 | 03:52 | 05:40 | 13:09 | 17:13 | 20:38 | 21:49 |
📆 Subscribe to this calendar
Add Birkenhead prayer times to your calendar app:
webcal://esalah.com/api/v1/times/ics/united-kingdom/cheshire/birkenhead.ics