Pakistan · Balochistan
📅 April 2026 prayer times in Karware
Method: University of Islamic Sciences, Karachi. Timezone Asia/Kolkata.
Change calculation method
Re-compute the April 2026 calendar under a different method. The default for Pakistan is University of Islamic Sciences, Karachi.
- Jafari — Ithna Ashari
- University of Islamic Sciences, Karachi
- Islamic Society of North America
- Muslim World League
- Umm al-Qura, Makkah
- Egyptian General Authority of Survey
- Custom
- University of Tehran — Institute of Geophysics
- Algerian Ministry of Religious Affairs
- Gulf 90 Minutes Fixed Isha
- Egyptian General Authority of Survey (Bis)
- UOIF — France
- Sistem Informasi Hisab Rukyat Indonesia
- Diyanet İşleri Başkanlığı, Turkey
- Germany Custom
- Russia Custom
- Kuwait Ministry of Awqaf
- Tunisian Ministry of Religious Affairs
- London Unified Prayer Times
- Majlis Ugama Islam Singapura
- World Islamic Mission (Oslo)
- Moonsighting Committee Worldwide
- Jordan Ministry of Awqaf
- Jabatan Kemajuan Islam Malaysia
- Kementerian Agama Republik Indonesia
- Moroccan Ministry of Habous and Islamic Affairs
- Dubai (experimental per Aladhan)
- Comunidade Islâmica de Lisboa
- Qatar (Ministry of Awqaf)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:31 | 06:53 | 13:07 | 16:39 | 19:21 | 20:43 |
| 2 | 05:30 | 06:51 | 13:07 | 16:39 | 19:22 | 20:44 |
| 3 | 05:28 | 06:50 | 13:06 | 16:39 | 19:23 | 20:45 |
| 4 | 05:27 | 06:49 | 13:06 | 16:39 | 19:23 | 20:45 |
| 5 | 05:26 | 06:48 | 13:06 | 16:39 | 19:24 | 20:46 |
| 6 | 05:24 | 06:47 | 13:06 | 16:39 | 19:25 | 20:47 |
| 7 | 05:23 | 06:45 | 13:05 | 16:39 | 19:25 | 20:48 |
| 8 | 05:22 | 06:44 | 13:05 | 16:39 | 19:26 | 20:48 |
| 9 | 05:20 | 06:43 | 13:05 | 16:39 | 19:27 | 20:49 |
| 10 | 05:19 | 06:42 | 13:04 | 16:39 | 19:27 | 20:50 |
| 11 | 05:18 | 06:41 | 13:04 | 16:39 | 19:28 | 20:51 |
| 12 | 05:16 | 06:39 | 13:04 | 16:39 | 19:28 | 20:52 |
| 13 | 05:15 | 06:38 | 13:04 | 16:39 | 19:29 | 20:53 |
| 14 | 05:13 | 06:37 | 13:03 | 16:39 | 19:30 | 20:53 |
| 15 | 05:12 | 06:36 | 13:03 | 16:39 | 19:30 | 20:54 |
| 16 | 05:11 | 06:35 | 13:03 | 16:39 | 19:31 | 20:55 |
| 17 | 05:09 | 06:34 | 13:03 | 16:39 | 19:32 | 20:56 |
| 18 | 05:08 | 06:33 | 13:02 | 16:39 | 19:32 | 20:57 |
| 19 | 05:07 | 06:32 | 13:02 | 16:39 | 19:33 | 20:58 |
| 20 | 05:06 | 06:31 | 13:02 | 16:39 | 19:34 | 20:59 |
| 21 | 05:04 | 06:29 | 13:02 | 16:38 | 19:34 | 20:59 |
| 22 | 05:03 | 06:28 | 13:02 | 16:38 | 19:35 | 21:00 |
| 23 | 05:02 | 06:27 | 13:01 | 16:38 | 19:36 | 21:01 |
| 24 | 05:00 | 06:26 | 13:01 | 16:38 | 19:36 | 21:02 |
| 25 | 04:59 | 06:25 | 13:01 | 16:38 | 19:37 | 21:03 |
| 26 | 04:58 | 06:24 | 13:01 | 16:38 | 19:38 | 21:04 |
| 27 | 04:57 | 06:23 | 13:01 | 16:38 | 19:38 | 21:05 |
| 28 | 04:55 | 06:22 | 13:01 | 16:38 | 19:39 | 21:06 |
| 29 | 04:54 | 06:21 | 13:00 | 16:38 | 19:40 | 21:07 |
| 30 | 04:53 | 06:20 | 13:00 | 16:38 | 19:40 | 21:08 |
📆 Subscribe to this calendar
Add Karware prayer times to your calendar app:
webcal://esalah.com/api/v1/times/ics/pakistan/balochistan/karware.ics